Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Durable, sunlight resistant, flame retardant, LOW SMOKE and ZERO HALOGEN, liquid tight, TPU jacket. 

Specifications

  • Resists heat, oil and chemical breakdown
  • Approved for direct burial and in concrete trade sizes 3/8" through 4"
  • Meets the demands of today’s higher temperature rated conductors 
  • Color: Black
  • Temperature range: -40°F to +176°F (-40°C to +80°C)
  • UV (sunlight), corrosion and oil resistant

Compliant with NEC Articles

  • 300.22 (D) Information Technology Equipment
  • 250.102, 250.118(5) and 250.134(B) Equipment Grounding
  • Suitable for Hazardous Locations per NEC Articles
    • 501.10(B)(2) Class I Div. 2
    • 502.10(A)(2) Class II Div. 1 & 2
    • 503.10(A)(3) and (B) Class III Div. 1 & 2
  • 350 Liquid-tight Flexible Metal Conduit (LFMC)
  • 645.5 (E) (2) Under raised floors

Applications 

  • Commercial applications where Zero Halogen and Low Smoke conduit is specified
  • Approved for installation under raised floors
  • Approved for direct burial and in concrete
  • Rail and aerospace transport
  • Commercial buildings

Certifications

UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275
Meets requirements of NFPA 79 (2021 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC
RoHS WEEE COMPLIANT

  • Meets or exceeds
    • ASTM-E162 (Flame spread)
    • ASTM-E662 (Smoke density)
    • Bombardier SMP-800C (Toxic gas generation)

Recommended ANACONDA SEALTITE® Fittings

Compact 316 Stainless Steel for the best corrosion resistance 
Compact Nickel-Plated Brass for next level corrosion resistance

1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3-1/2 in91 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.500 to 3.540 in88.900 to 89.916 mm N/A 3.960 to 4.000 in100.584 to 101.600 mm
N/A 3 in78 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm
N/A 2-1/2 in63 mm N/A 25 ft7.62 m N/A Standard Carton N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm
N/A 2 in53 mm N/A 100 ft30.48 m N/A Small Reels N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 1-1/2 in41 mm N/A 150 ft45.72 m N/A Small Reels N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 1-1/4 in35 mm N/A 200 ft60.96 m N/A Small Reels N/A 1.380 to 1.410 in35.052 to 35.814 mm N/A 1.630 to 1.660 in41.402 to 42.164 mm
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.380 to 1.410 in35.052 to 35.814 mm N/A 1.630 to 1.660 in41.402 to 42.164 mm
N/A 1 in27 mm N/A 400 ft121.92 m N/A Small Reels N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 3/4 in21 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1/2 in16 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm
N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm
N/A 3/8 in12 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 3/8 in12 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 4 in103 mm N/A 25 ft7.62 m N/A Standard Carton N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1