Type RWS - Reduced Wall Steel Flexible Metal Conduit (FMC) (Greenfield) UL Listed
Flexible Metal Conduit UL Listed
Construction
- Constructed of continuously interlocked, zinc-coated steel strip.
- Flexible with high crush resistance.
- Smooth exterior and interior allow for easy pulling and wire fishing.
- Not for wet locations.
- Sometimes called Greenfield or Flex.
Compliant with NEC Articles
- 300.22 (C) Other Spaces used for Environmental Air (Plenums)
- 250.102, 250.118(5) and 250.134(B) Equipment Grounding
- 348 Flexible Metal Conduit (FMC)
- 501.30 (B) Class I, Div. 2
- 645.5 (E) (2) Under raised floors
- 348.10 Permitted to be used in exposed and concealed locations
- 430.245 (B) enclosed motor leads
- 620.21 elevators, escalators, wheelchair lifts
Certifications
UL 1 Approved DXUZ.E98045 / RoHS WEEE COMPLIANT
Meets requirements of NFPA 79 (2024 Edition) Section 13.5.4 FMC
1 2
Item # |
Electrical Trade Size |
Length |
Packaging |
Inside Diameter |
Outside Diameter |
---|---|---|---|---|---|
455503 455503/Asset/a1031.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.375 to 0.393 in9.525 to 9.982 mm | Outside Diameter N/A 0.560 to 0.610 in14.224 to 15.494 mm |
455513 455513/Asset/a1031.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.625 to 0.645 in15.875 to 16.383 mm | Outside Diameter N/A 0.860 to 0.920 in21.844 to 23.368 mm |
455523 455523/Asset/a1031.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.812 to 0.835 in20.625 to 21.209 mm | Outside Diameter N/A 1.045 to 1.105 in26.543 to 28.067 mm |
455532 455532/Asset/a1031.jpg | Electrical Trade Size N/A 1 in27 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Coils | Inside Diameter N/A 1.000 to 1.040 in25.400 to 26.416 mm | Outside Diameter N/A 1.300 to 1.380 in33.020 to 35.052 mm |
455542 455542/Asset/a1031.jpg | Electrical Trade Size N/A 1-1/4 in35 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Coils | Inside Diameter N/A 1.250 to 1.300 in31.750 to 33.020 mm | Outside Diameter N/A 1.550 to 1.630 in39.370 to 41.402 mm |
455551 455551/Asset/a1031.jpg | Electrical Trade Size N/A 1-1/2 in41 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 1.500 to 1.575 in38.100 to 40.005 mm | Outside Diameter N/A 1.850 to 1.950 in46.990 to 49.530 mm |
455561 455561/Asset/a1031.jpg | Electrical Trade Size N/A 2 in53 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 2.000 to 2.080 in50.800 to 52.832 mm | Outside Diameter N/A 2.350 to 2.450 in59.690 to 62.230 mm |
455571 455571/Asset/a1031.jpg | Electrical Trade Size N/A 2-1/2 in63 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 2.500 in63.500 to 0.000 mm | Outside Diameter N/A 2.860 to 3.060 in72.644 to 77.724 mm |
455581 455581/Asset/a1031.jpg | Electrical Trade Size N/A 3 in78 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 3.000 in76.200 to 0.000 mm | Outside Diameter N/A 3.360 to 3.560 in85.344 to 90.424 mm |
455601 455601/Asset/a1031.jpg | Electrical Trade Size N/A 3-1/2 in91 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 3.500 in88.900 to 0.000 mm | Outside Diameter N/A 3.860 to 4.060 in98.044 to 103.124 mm |
455591 455591/Asset/a1031.jpg | Electrical Trade Size N/A 4 in103 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 4.000 in101.600 to 0.000 mm | Outside Diameter N/A 4.360 to 4.560 in110.744 to 115.824 mm |
455507 455507/Asset/a1031.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.375 to 0.393 in9.525 to 9.982 mm | Outside Diameter N/A 0.560 to 0.610 in14.224 to 15.494 mm |
455517 455517/Asset/a1031.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.625 to 0.645 in15.875 to 16.383 mm | Outside Diameter N/A 0.860 to 0.920 in21.844 to 23.368 mm |
455526 455526/Asset/a1031.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 500 ft152.4 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.812 to 0.835 in20.625 to 21.209 mm | Outside Diameter N/A 1.045 to 1.105 in26.543 to 28.067 mm |
455533 455533/Asset/a1031.jpg | Electrical Trade Size N/A 1 in27 mm | Length N/A 300 ft91.44 m | Packaging N/A Standard Reels | Inside Diameter N/A 1.000 to 1.040 in25.400 to 26.416 mm | Outside Diameter N/A 1.300 to 1.380 in33.020 to 35.052 mm |
455543 455543/Asset/a1031.jpg | Electrical Trade Size N/A 1-1/4 in35 mm | Length N/A 200 ft60.96 m | Packaging N/A Standard Reels | Inside Diameter N/A 1.250 to 1.300 in31.750 to 33.020 mm | Outside Diameter N/A 1.550 to 1.630 in39.370 to 41.402 mm |
455553 455553/Asset/a1031.jpg | Electrical Trade Size N/A 1-1/2 in41 mm | Length N/A 150 ft45.72 m | Packaging N/A Standard Reels | Inside Diameter N/A 1.500 to 1.575 in38.100 to 40.005 mm | Outside Diameter N/A 1.850 to 1.950 in46.990 to 49.530 mm |
455563 455563/Asset/a1031.jpg | Electrical Trade Size N/A 2 in53 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Reels | Inside Diameter N/A 2.000 to 2.080 in50.800 to 52.832 mm | Outside Diameter N/A 2.350 to 2.450 in59.690 to 62.230 mm |
455501 455501/Asset/a1031.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.375 to 0.393 in9.525 to 9.982 mm | Outside Diameter N/A 0.560 to 0.610 in14.224 to 15.494 mm |
455502 455502/Asset/a1031.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.375 to 0.393 in9.525 to 9.982 mm | Outside Diameter N/A 0.560 to 0.610 in14.224 to 15.494 mm |
455511 455511/Asset/a1031.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.625 to 0.645 in15.875 to 16.383 mm | Outside Diameter N/A 0.860 to 0.920 in21.844 to 23.368 mm |
455512 455512/Asset/a1031.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.625 to 0.645 in15.875 to 16.383 mm | Outside Diameter N/A 0.860 to 0.920 in21.844 to 23.368 mm |
455521 455521/Asset/a1031.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.812 to 0.835 in20.625 to 21.209 mm | Outside Diameter N/A 1.045 to 1.105 in26.543 to 28.067 mm |
455522 455522/Asset/a1031.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.812 to 0.835 in20.625 to 21.209 mm | Outside Diameter N/A 1.045 to 1.105 in26.543 to 28.067 mm |
455593 455593/Asset/a1031.jpg | Electrical Trade Size N/A 4 in103 mm | Length N/A 100 ft30 m | Packaging N/A REEL | Inside Diameter N/A 4.000 in101.600 to 0.000 mm | Outside Diameter N/A 4.360 to 4.560 in110.744 to 115.824 mm |
1 2