Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance
  • Durable, abrasion-resistant, smooth, Halogen Free thermoplastic jacket that resists heat, oil and chemical breakdown

Description

  • Flexible metal core liquid tight conduit
  • Special Halogen Free thermoplastic jacket that provides resistance to radiation
  • Suitable for use in nuclear containment areas
  • May be connected using standard liquid tight conduit fittings

Specifications 

  • Color: Black
  • Temperature range:  (-40°F to +192°F) -40°C to +89°C
  • Radiation resistant
  • Corrosion resistant

Applications 

  • Acceptable for use in nuclear containment areas, and areas requiring radiation resistance
  • Used in power generation, military and medical applications

Certifications

  • Listed with Nuclear Procurement Issues Corporation (NUPIC), ANAMET Electrical, Inc. NUPIC number 2651
  • Meets IEEE 323-2003, IEEE 383-2015 and IEEE 1202-2006 guidelines



X
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.380 to 1.410 in35.052 to 35.814 mm N/A 1.630 to 1.660 in41.402 to 42.164 mm
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 2-1/2 in63 mm N/A 25 ft7.62 m N/A Standard Carton N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm
N/A 3 in78 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm
N/A 4 in103 mm N/A 25 ft7.62 m N/A Standard Carton N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1