Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Anti-static, durable, sunlight resistant and flame retardant thermoplastic PVC jacket that resists heat and chemical breakdown.

Description

  • Meets NEN-EN-IEC 600079-0 Section 26-13 anti-static surface resistivity requirement of less than 1 billion (thousand million) Ohms
  • Surface resistance remains less than 1 billion (thousand million) Ohms after accelerated aging
  • Approved for direct burial and in concrete trade sizes 3/8" through 2"
  • Protection of 1000 volt and lower potential circuits
  • Not suitable for oily environments

Specifications

  • Galvanized steel core with liquid tight PVC jacket
  • Color: Black
  • Temperature range: -40°F to +221°F (-40°C to
  • more
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

Approx. Inside Bend Radius

Approx. Weight per 100 ft

N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Cartons N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm N/A 3.0 in N/A 25 lbs
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Cartons N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm N/A 3.5 in N/A 29 lbs
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Cartons N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm N/A 5.0 in N/A 44 lbs
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm N/A 6.3 mm N/A 73 lbs
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.380 to 1.410 in35.052 to 35.814 mm N/A 1.630 to 1.660 in41.402 to 42.164 mm N/A 7.0 in N/A 100 lbs
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm N/A 5.5 in N/A 112 lbs
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm N/A 7.0 mm N/A 148 lbs
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1