Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Durable, UV (sunlight) resistant PVC jacket that resists heat, oil and chemical breakdown.
  • Temperature range: -40°F to +176°F (-40°C to + 80°C)
  • UV (sunlight), corrosion and oil resistant.
  • Color: Gray, black or custom colors.
  • Approved for direct burial and in concrete. 
  • Available in Trade sizes 3/8 to 4 inches.

Compliant with NEC Articles

  • 300.22 (D) Information Technology Equipment
  • 250.102, 250.118(5) and 250.134(B) Equipment Grounding
  • Suitable for Hazardous Locations per NEC Articles
    • 501.10(B)(2) Class I Div. 2
    • 502.10(A)(2) Class II Div. 1 & 2
    • 503.10(A)(3) and (B) Class III Div. 1 & 2
  • 350 Liquid-tight Flexible Metal Conduit (LFMC)
  • 645.5 (E) (2) Under raised floors

Certifications

UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275 / RoHS WEEE COMPLIANT
Meets requirements of NFPA 79 (2021 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC

Recommended ANACONDA SEALTITE® Fittings

Compact 316 Stainless Steel for the best corrosion resistance 
Compact Nickel-Plated Brass for next level corrosion resistance

26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

Approx. Inside Bend Radius

Sort by
N/A 2-1/2 in63 mm N/A 25 ft7.62 m N/A Standard Carton N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm N/A 9.5 in241.3 mm
N/A 2-1/2 in63 mm N/A 100 ft30.48 m N/A Standard Reels N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm N/A 9.5 in241.3 mm
N/A 3 in78 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm N/A 15 in381 mm
N/A 3 in78 mm N/A 100 ft30.48 m N/A Standard Reels N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm N/A 15 in381 mm
N/A 4 in103 mm N/A 25 ft7.62 m N/A Standard Carton N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm N/A 17 in431.8 mm
N/A 4 in103 mm N/A 100 ft30.48 m N/A Standard Reels N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm N/A 17 in431.8 mm
N/A 3-1/2 in91 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.500 to 3.540 in88.900 to 89.916 mm N/A 3.960 to 4.000 in100.584 to 101.600 mm N/A 16 in406.4 mm
N/A 3-1/2 in91 mm N/A 100 ft30.48 m N/A Standard Reels N/A 3.500 to 3.540 in88.900 to 89.916 mm N/A 3.960 to 4.000 in100.584 to 101.600 mm N/A 16 in406.4 mm
26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2