Type UA HD - UL Listed, Liquid Tight, Flexible, Metal Conduit (LFMC)
Sealtite® Metallic Conduit, UL Listed
Construction
- Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
- Durable, UV (sunlight) resistant PVC jacket that resists heat, oil and chemical breakdown.
- Temperature range: -40°F to +176°F (-40°C to + 80°C)
- UV (sunlight), corrosion and oil resistant.
- Color: Gray, black or custom colors.
- Approved for direct burial and in concrete.
- Available in Trade sizes 3/8 to 4 inches.
Compliant with NEC Articles
- 300.22 (D) Information Technology Equipment
- 250.102, 250.118(5) and 250.134(B) Equipment Grounding
- Suitable for Hazardous Locations per NEC Articles
- 501.10(B)(2) Class I Div. 2
- 502.10(A)(2) Class II Div. 1 & 2
- 503.10(A)(3) and (B) Class III Div. 1 & 2
- 350 Liquid-tight Flexible Metal Conduit (LFMC)
- 645.5 (E) (2) Under raised floors
- CSA Certified “Heavy-Duty” 1/2” and up
Certifications
UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275 / RoHS WEEE COMPLIANT / CSA Certified “Heavy-Duty” 1/2” and up
Meets requirements of NFPA 79 (2024 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC
Recommended ANACONDA SEALTITE® Fittings
Compact 316 Stainless Steel for the best corrosion resistance
Compact Nickel-Plated Brass for next level corrosion resistance
1 2
Item # |
Electrical Trade Size |
Length |
Packaging |
Inside Diameter |
Outside Diameter |
Approx. Inside Bend Radius |
Item Name |
---|---|---|---|---|---|---|---|
34202 /Asset/a1009.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 100 ft30.48 m | Packaging N/A Small Cartons | Inside Diameter N/A 0.484 to 0.504 in12.294 to 12.802 mm | Outside Diameter N/A 0.690 to 0.710 in17.526 to 18.034 mm | Approx. Inside Bend Radius N/A 3.0 in76.2 mm | N/A |
34212 /Asset/a1009.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 100 ft30.48 m | Packaging N/A Small Cartons | Inside Diameter N/A 0.622 to 0.642 in15.799 to 16.307 mm | Outside Diameter N/A 0.822 to 0.840 in20.879 to 21.336 mm | Approx. Inside Bend Radius N/A 3.5 in88.9 mm | N/A |
34222 /Asset/a1009.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 100 ft30.48 m | Packaging N/A Small Cartons | Inside Diameter N/A 0.820 to 0.840 in20.828 to 21.336 mm | Outside Diameter N/A 1.030 to 1.050 in26.162 to 26.670 mm | Approx. Inside Bend Radius N/A 5.0 in127 mm | N/A |
34201 /Asset/a1009.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 200 ft60.96 m | Packaging N/A Standard Carton | Inside Diameter N/A 0.484 to 0.504 in12.294 to 12.802 mm | Outside Diameter N/A 0.690 to 0.710 in17.526 to 18.034 mm | Approx. Inside Bend Radius N/A 3.0 in76.2 mm | N/A |
34211 /Asset/a1009.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 200 ft60.96 m | Packaging N/A Standard Carton | Inside Diameter N/A 0.622 to 0.642 in15.799 to 16.307 mm | Outside Diameter N/A 0.822 to 0.840 in20.879 to 21.336 mm | Approx. Inside Bend Radius N/A 3.5 in88.9 mm | N/A |
34221 /Asset/a1009.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 150 ft45.72 m | Packaging N/A Standard Carton | Inside Diameter N/A 0.820 to 0.840 in20.828 to 21.336 mm | Outside Diameter N/A 1.030 to 1.050 in26.162 to 26.670 mm | Approx. Inside Bend Radius N/A 5.0 in127 mm | N/A |
34231 /Asset/a1009.jpg | Electrical Trade Size N/A 1 in27 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Carton | Inside Diameter N/A 1.041 to 1.066 in26.441 to 27.076 mm | Outside Diameter N/A 1.290 to 1.315 in32.766 to 33.401 mm | Approx. Inside Bend Radius N/A 6.3 in160 mm | N/A |
34241 /Asset/a1009.jpg | Electrical Trade Size N/A 1-1/4 in35 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Carton | Inside Diameter N/A 1.380 to 1.410 in35.052 to 35.814 mm | Outside Diameter N/A 1.630 to 1.660 in41.402 to 42.164 mm | Approx. Inside Bend Radius N/A 7.0 in177.8 mm | N/A |
34251 /Asset/a1009.jpg | Electrical Trade Size N/A 1-1/2 in41 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Carton | Inside Diameter N/A 1.575 to 1.600 in40.005 to 40.640 mm | Outside Diameter N/A 1.865 to 1.900 in47.371 to 48.260 mm | Approx. Inside Bend Radius N/A 5.5 in139.7 mm | N/A |
34261 /Asset/a1009.jpg | Electrical Trade Size N/A 2 in53 mm | Length N/A 50 ft15.24 m | Packaging N/A Standard Carton | Inside Diameter N/A 2.020 to 2.045 in51.308 to 51.943 mm | Outside Diameter N/A 2.340 to 2.375 in59.436 to 60.325 mm | Approx. Inside Bend Radius N/A 7.0 in177.8 mm | N/A |
34272 /Asset/a1009.jpg | Electrical Trade Size N/A 2-1/2 in63 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Carton | Inside Diameter N/A 2.480 to 2.505 in62.992 to 63.627 mm | Outside Diameter N/A 2.840 to 2.875 in72.136 to 73.025 mm | Approx. Inside Bend Radius N/A 9.5 in241.3 mm | N/A |
34281 /Asset/a1009.jpg | Electrical Trade Size N/A 3 in78 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Carton | Inside Diameter N/A 3.070 to 3.100 in77.978 to 78.740 mm | Outside Diameter N/A 3.460 to 3.500 in87.884 to 88.900 mm | Approx. Inside Bend Radius N/A 15 in381 mm | N/A |
34301 /Asset/a1009.jpg | Electrical Trade Size N/A 3-1/2 in91 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Carton | Inside Diameter N/A 3.500 to 3.540 in88.900 to 89.916 mm | Outside Diameter N/A 3.960 to 4.000 in100.584 to 101.600 mm | Approx. Inside Bend Radius N/A 16 in406.4 mm | N/A |
34291 /Asset/a1009.jpg | Electrical Trade Size N/A 4 in103 mm | Length N/A 25 ft7.62 m | Packaging N/A Standard Carton | Inside Diameter N/A 4.000 to 4.040 in101.600 to 102.616 mm | Outside Diameter N/A 4.460 to 4.500 in113.284 to 114.300 mm | Approx. Inside Bend Radius N/A 17 in431.8 mm | N/A 4" Type UA - UL Listed, Liquid Tight, Flexible, Metal Conduit (LFMC) |
34204 /Asset/a1009.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 800 ft243.84 m | Packaging N/A Small Reels | Inside Diameter N/A 0.484 to 0.504 in12.294 to 12.802 mm | Outside Diameter N/A 0.690 to 0.710 in17.526 to 18.034 mm | Approx. Inside Bend Radius N/A 3.0 in76.2 mm | N/A |
34214 /Asset/a1009.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 500 ft152.4 m | Packaging N/A Small Reels | Inside Diameter N/A 0.622 to 0.642 in15.799 to 16.307 mm | Outside Diameter N/A 0.822 to 0.840 in20.879 to 21.336 mm | Approx. Inside Bend Radius N/A 3.5 in88.9 mm | N/A |
34228 /Asset/a1009.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 500 ft152.4 m | Packaging N/A Small Reels | Inside Diameter N/A 0.820 to 0.840 in20.828 to 21.336 mm | Outside Diameter N/A 1.030 to 1.050 in26.162 to 26.670 mm | Approx. Inside Bend Radius N/A 5.0 in127 mm | N/A |
34238 /Asset/a1009.jpg | Electrical Trade Size N/A 1 in27 mm | Length N/A 400 ft121.92 m | Packaging N/A Small Reels | Inside Diameter N/A 1.041 to 1.066 in26.441 to 27.076 mm | Outside Diameter N/A 1.290 to 1.315 in32.766 to 33.401 mm | Approx. Inside Bend Radius N/A 6.3 in160 mm | N/A |
34248 /Asset/a1009.jpg | Electrical Trade Size N/A 1-1/4 in35 mm | Length N/A 250 ft76.2 m | Packaging N/A Small Reels | Inside Diameter N/A 1.380 to 1.410 in35.052 to 35.814 mm | Outside Diameter N/A 1.630 to 1.660 in41.402 to 42.164 mm | Approx. Inside Bend Radius N/A 7.0 in177.8 mm | N/A |
34254 /Asset/a1009.jpg | Electrical Trade Size N/A 1-1/2 in41 mm | Length N/A 150 ft45.72 m | Packaging N/A Small Reels | Inside Diameter N/A 1.575 to 1.600 in40.005 to 40.640 mm | Outside Diameter N/A 1.865 to 1.900 in47.371 to 48.260 mm | Approx. Inside Bend Radius N/A 5.5 in139.7 mm | N/A |
34268 /Asset/a1009.jpg | Electrical Trade Size N/A 2 in53 mm | Length N/A 100 ft30.48 m | Packaging N/A Small Reels | Inside Diameter N/A 2.020 to 2.045 in51.308 to 51.943 mm | Outside Diameter N/A 2.340 to 2.375 in59.436 to 60.325 mm | Approx. Inside Bend Radius N/A 7.0 in177.8 mm | N/A |
34203 /Asset/a1009.jpg | Electrical Trade Size N/A 3/8 in12 mm | Length N/A 1500 ft457.2 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.484 to 0.504 in12.294 to 12.802 mm | Outside Diameter N/A 0.690 to 0.710 in17.526 to 18.034 mm | Approx. Inside Bend Radius N/A 3.0 in76.2 mm | N/A |
34213 /Asset/a1009.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.622 to 0.642 in15.799 to 16.307 mm | Outside Diameter N/A 0.822 to 0.840 in20.879 to 21.336 mm | Approx. Inside Bend Radius N/A 3.5 in88.9 mm | N/A |
34229 /Asset/a1009.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Reels | Inside Diameter N/A 0.820 to 0.840 in20.828 to 21.336 mm | Outside Diameter N/A 1.030 to 1.050 in26.162 to 26.670 mm | Approx. Inside Bend Radius N/A 5.0 in127 mm | N/A |
34274 /Asset/a1009.jpg | Electrical Trade Size N/A 2-1/2 in63 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Reels | Inside Diameter N/A 2.480 to 2.505 in62.992 to 63.627 mm | Outside Diameter N/A 2.840 to 2.875 in72.136 to 73.025 mm | Approx. Inside Bend Radius N/A 9.5 in241.3 mm | N/A |
1 2