Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance
  • Durable, zero halogen, sunlight resistant thermoplastic elastomer (TPE, sometimes called thermoplastic rubber) jacket that resists heat and chemical breakdown

Description

  • Flexible, liquid tight, metal core conduit
  • The TPE jacket is Halogen free, preventing Halogen toxic gas emission
  • Designed for extreme temperature applications where superior resistance to temperature ranges is required ( -76°F to +302°F)
  • Uses standard liquid tight connectors for easy installation
  • Jacket material conforms to the UL 94 HB flammability rating

Specifications

  • Galvanized steel core with liquid tight TPE jacket
  • Color: Black
  • Temperature range: Static installations -76°F to +302°F (-60°C to +150°C). Dynamic installations at atmospheric pressure rated for -76°F to +221°F (-60°C to +105°C)
  • UV (sunlight) resistant
  • Extra corrosion resistant

Applications

  • Extreme duty applications
  • Applications where UL and CSA approvals are not required
  • Extreme high or low temperature requirements
  • Applications where no approvals are required

Certification

RoHS WEEE COMPLIANT

1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Small Reels N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A 400 ft121.92 m N/A Small Reels N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1-1/4 in35 mm N/A 250 ft76.2 m N/A Small Reels N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
N/A 1-1/2 in41 mm N/A 150 ft45.72 m N/A Small Reels N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 2 in53 mm N/A 100 ft30.48 m N/A Small Reels N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 2-1/2 in N/A 50 ft N/A Standard Carton N/A 2.480-2.505 in62.992-63.627 mm N/A 2.840-2.875 in72.136-73.025 mm
N/A 3 in N/A 25 ft N/A Standard Carton N/A 3.070-3.100 in77.978-78.74 mm N/A 3.460-3.500 in87.884-88.9 mm
N/A 4 in N/A 25 ft N/A Standard Carton N/A 4.000-4.040 in101.6-102.616 mm N/A 4.460-4.500 in113.284-114.3 mm
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1