Construction
  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance
  • Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown

Description

  • Flexible, liquid tight, metal conduit
  • Designed for Machine Tool industry where high flexibility is required
  • A tight bend radius makes installation easier
  • Uses standard liquid tight connectors for easy installation

Specifications

  • Galvanized steel core with liquid tight PVC jacket
  • Color: Black
  • Temperature range: -4°F to +140°F (-20°C to +60°C)
  • UV (sunlight) resistant
  • Corrosion resistant
  • Tight bend radius

Applications

  • Applications requiring liquid tight, highly flexible, metal conduit
  • Robots, conveyor systems, and automation
  • Machine tool industry

Certification
RoHS WEEE COMPLIANT

1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.679 to 0.704 in17.247 to 17.882 mm
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.818 to 0.843 in20.777 to 21.412 mm
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.009 to 1.034 in25.629 to 26.264 mm
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.228 to 1.258 in31.191 to 31.953 mm
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.565 to 1.595 in39.751 to 40.513 mm
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.570 to 1.595 in39.878 to 40.513 mm N/A 1.830 to 1.860 in46.482 to 47.244 mm
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.010 to 2.035 in51.054 to 51.689 mm N/A 2.270 to 2.300 in57.658 to 58.420 mm
N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Small Reels N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.679 to 0.704 in17.247 to 17.882 mm
N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.818 to 0.843 in20.777 to 21.412 mm
N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.009 to 1.034 in25.629 to 26.264 mm
N/A 1 in27 mm N/A 400 ft121.92 m N/A Small Reels N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.228 to 1.258 in31.191 to 31.953 mm
N/A 1-1/4 in35 mm N/A 250 ft76.2 m N/A Small Reels N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.565 to 1.595 in39.751 to 40.513 mm
N/A 1-1/2 in41 mm N/A 150 ft45.72 m N/A Small Reels N/A 1.570 to 1.595 in39.878 to 40.513 mm N/A 1.830 to 1.860 in46.482 to 47.244 mm
N/A 2 in53 mm N/A 100 ft30.48 m N/A Small Reels N/A 2.010 to 2.035 in51.054 to 51.689 mm N/A 2.270 to 2.300 in57.658 to 58.420 mm
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1