
UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275
Meets requirements of NFPA 79 (2024 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC 
RoHS WEEE COMPLIANT
            | Items | 
					 					39791 Type ZHUA - Zero Halogen-Low Smoke-Low Flame Spread Liquid-Tight Flexible Metal Conduit (LFMC)  | 
				
					 					39881 Type ZHUA - Zero Halogen-Low Smoke-Low Flame Spread Liquid-Tight Flexible Metal Conduit (LFMC)  | 
				
					 					39872 Type ZHUA - Zero Halogen-Low Smoke-Low Flame Spread Liquid-Tight Flexible Metal Conduit (LFMC)  | 
				
					 					39868 Type ZHUA - Zero Halogen-Low Smoke-Low Flame Spread Liquid-Tight Flexible Metal Conduit (LFMC)  | 
				
					 					39861 Type ZHUA - Zero Halogen-Low Smoke-Low Flame Spread Liquid-Tight Flexible Metal Conduit (LFMC)  | 
                |||||
| Description | N/A Conduit shall be Anaconda SEALTITE® Type ZHUA. Conduit shall provide a flexible liquid-tight raceway for wiring and shall be constructed of continuously interlocked hot dipped zinc galvanized steel core with an integral bonding wire in sizes 3/8" thru 1-1/4". Conduit shall have a sunlight resistant, flame retardant, LOW SMOKE AND ZERO HALOGEN TPU jacket in electrical trade sizes 3/8" thru 4". Conduit shall be UL listed, and IP 67 rated when installed with approved end connectors. | |||||||||
| Type | N/A ZHUA | |||||||||
| Electrical Trade Size | N/A 3-1/2 in91 mm | N/A 3 in78 mm | N/A 2-1/2 in63 mm | N/A 2 in53 mm | N/A 2 in53 mm | |||||
| Length | N/A 25 ft7.62 m | N/A 25 ft7.62 m | N/A 25 ft7.62 m | N/A 100 ft30.48 m | N/A 50 ft15.24 m | |||||
| Packaging | N/A Standard Carton | N/A Standard Carton | N/A Standard Carton | N/A Small Reels | N/A Standard Carton | |||||
| Inside Diameter | N/A 3.500 to 3.540 in88.900 to 89.916 mm | N/A 3.070 to 3.100 in77.978 to 78.740 mm | N/A 2.480 to 2.505 in62.992 to 63.627 mm | N/A 2.020 to 2.045 in51.308 to 51.943 mm | N/A 2.020 to 2.045 in51.308 to 51.943 mm | |||||
| Outside Diameter | N/A 3.960 to 4.000 in100.584 to 101.600 mm | N/A 3.460 to 3.500 in87.884 to 88.900 mm | N/A 2.840 to 2.875 in72.136 to 73.025 mm | N/A 2.340 to 2.375 in59.436 to 60.325 mm | N/A 2.340 to 2.375 in59.436 to 60.325 mm | |||||
| Inside Bend Radius | N/A 16 in406.4 mm | N/A 15 in381 mm | N/A 9.5 in241.3 mm | N/A 7.0 in177.8 mm | N/A 7.0 in177.8 mm | |||||
| Approx. Weight per 100 ft | N/A 314 lbs142.43 kg | N/A 255 lbs115.67 kg | N/A 182 lbs82.55 kg | N/A 148 lbs67.13 kg | N/A 148 lbs67.13 kg | |||||
| Installation | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Color | N/A BLACK | |||||||||
| Optional Colors | N/A | |||||||||
| NEC Articles | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Colors are available upon request. Test data results obtained from an independent test laboratory. Consult factory for additional details.  | 
                                |||||||||
| Application | 
                                            
                                            
                                                N/A
                                                For Restricted or Self-Contained Ventilation Areas Temperature ranges -40°F to + 176°F (-40°C to +80°C)  | 
                                |||||||||
| MEETS or EXCEEDS the following Standards | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Industry Certifications | 
                                            
                                            
                                                N/A
                                                UL Listed & CSA Certified  | 
                                |||||||||
| Core Material | N/A Galvanized Steel | |||||||||
| Ingress Protection (IP) Rating | N/A Ingress Protection (IP) 66/67 | |||||||||
| Jacket Material | N/A Thermoplastic Polyurethane (TPU) | |||||||||
| Jacket Benefits | N/A Liquid Tight Oil Resistant Zero Halogen | |||||||||
| 
                         | 
                ||||||||||