Construction

  • Constructed of continuously interlocked high shielding bronze core for exceptional shielding effectiveness
  • Durable, abrasion resistant, flame retardant and sunlight resistant smooth thermoplastic PVC jacket that resists oil, heat and chemical breakdown

Description

  • Flexible bronze core liquid tight conduit
  • Designed for applications needing superior EMI and EMP shielding
  • Uses standard, liquid tight, conduit fittings for easy installation
  • Available in cut sections with fittings installed, by special order

Specifications

  • Bronze core with liquid tight PVC jacket
  • Color: Gray
  • Temperature range: -51°F to +221°F (-46°C to +105°C)
  • UV (sunlight) resistant
  • Corrosion resistant 
  • Special bronze core provides high-level shielding protection, meeting MIL-STD-1310H
  • Bronze core provides shielding effectiveness of 81 dB to 119 dB at 1 kHz to 1 GHz

Applications

  • Applications where high shielding is required
  • Military, power generation and communications

Certification
Meets MIL-STD-1310H / RoHS WEEE COMPLIANT

1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3/8 in12 mm N/A Custom N/A Contact Anamet N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A Custom N/A Contact Anamet N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A Custom N/A Contact Anamet N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A Custom N/A Contact Anamet N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1-1/4 in35 mm N/A Custom N/A Contact Anamet N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.630 to 1.660 in41.402 to 42.164 mm
N/A 1-1/2 in41 mm N/A Custom N/A Contact Anamet N/A 1.575 to 1.600 in40.005 to 40.64 mm N/A 1.865 to 1.900 in47.371 to 48.26 mm
N/A 2 in53 mm N/A Custom N/A Contact Anamet N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 2-1/2 in63 mm N/A Custom N/A Contact Anamet N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm
N/A 3 in78 mm N/A Custom N/A Contact Anamet N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm
N/A 4 in103 mm N/A Custom N/A Contact Anamet N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1