Construction

  • A continuous coil of PVC is embedded in flexible PVC for smooth inner and outer walls 

Description

  • Durable, sunlight resistant and flame retardant thermoplastic PVC that resists heat, oil and chemical breakdown
  • Flexible and crush resistant non-conductive conduit
  • Non-metallic Type B liquid tight conduit
  • Also available by special order in other colors (consult the factory) 
  • Uses special non-metallic connectors for easy installation 
  • Can also be used with a liquid tight connector
  • Additional Put-ups available

SPECIFICATIONS

  • Smooth Inner and Outer PVC Walls with a Co-Extruded Reinforcing PVC Coil
  • Color: Gray
  • Temperature range: -17°F to +176°F (-27°C to +80°C)
  • UV (sunlight) resistant
  • Oil resistant
  • UL Approved

Applications

  • Designed for standard commercial and industrial applications
  • Approved in US (per NEC) for direct burial and in concrete 
  • Frequently used to protect wiring and connections in HVAC applications

Compliant with NEC Articles 

  • 300.22 (D) Information Technology Equipment
  • Suitable for Hazardous Locations per NEC Articles
  • 501.10(B)(2) Class I Div. 2
  • 502.10(A)(2) Class II Div. 1 & 2
  • 503.10(A)(3) and (B) Class III Div. 1 & 2
  • 356 Liquid tight Flexible Nonmetal Conduit (LFNC-B)
  • 645.5 (E) (2) Under raised floors

Certifications

UL 1660 DXOQ.E211327 / CSA Approved #20817 / RoHS WEEE COMPLIANT
Meets requirements of NFPA 79 (2021 Edition) Section 13.5.4 LFNC

1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.622 to 0.640 in15.799 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.380 to 1.410 in35.052 to 35.814 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
N/A 3/8 in12 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
N/A 1/2 in16 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.622 to 0.640 in15.799 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
N/A 3/4 in21 mm N/A 700 ft213.36 m N/A Standard Reels N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
N/A 1 in27 mm N/A 500 ft152.4 m N/A Standard Reels N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1