Type EFST - All Purpose, Liquid Tight, Flexible, Metal Conduit (LFMC)
Sealtite® Metallic Conduit, unlisted
Construction
- Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
- Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown.
Description
- Flexible metal core liquid tight conduit
- Also available in black by special order
- Uses standard liquid tight connectors for easy installation
- Additional Put-ups available
Specifications
- Galvanized steel core with liquid tight PVC jacket
- Color: Gray and Black
- Temperature range: -4°F to +176°F (-20°C to +80°C)
- UV (sunlight) resistant
- Corrosion resistant
Applications
- Applications requiring liquid tight, 1/4” ID
- Applications where no approvals are required
Certification
RoHS WEEE COMPLIANT
1 2
Item # |
Electrical Trade Size |
Length |
Packaging |
Inside Diameter |
Outside Diameter |
---|---|---|---|---|---|
36213 36213/Asset/a1006.jpg | Electrical Trade Size N/A 1/2 in16 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.620 to 0.640 in15.748 to 16.256 mm | Outside Diameter N/A 0.820 to 0.840 in20.828 to 21.336 mm |
36226 36226/Asset/a1006.jpg | Electrical Trade Size N/A 3/4 in21 mm | Length N/A 1000 ft304.8 m | Packaging N/A Standard Coils | Inside Diameter N/A 0.815 to 0.835 in20.701 to 21.209 mm | Outside Diameter N/A 1.030 to 1.050 in26.162 to 26.670 mm |
34274 34274/Asset/a1006.jpg | Electrical Trade Size N/A 2-1/2 in63 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 2.480 to 2.505 in62.992 to 63.627 mm | Outside Diameter N/A 2.840 to 2.875 in72.136 to 73.025 mm |
34284 34284/Asset/a1006.jpg | Electrical Trade Size N/A 3 in78 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 3.070 to 3.100 in77.978 to 78.740 mm | Outside Diameter N/A 3.460 to 3.500 in87.884 to 88.900 mm |
34304 34304/Asset/a1006.jpg | Electrical Trade Size N/A 3-1/2 in91 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 3.500 to 3.540 in88.900 to 89.916 mm | Outside Diameter N/A 3.960 to 4.000 in100.584 to 101.600 mm |
34294 34294/Asset/a1006.jpg | Electrical Trade Size N/A 4 in103 mm | Length N/A 100 ft30.48 m | Packaging N/A Standard Coils | Inside Diameter N/A 4.000 to 4.040 in101.600 to 102.616 mm | Outside Diameter N/A 4.460 to 4.500 in113.284 to 114.300 mm |
1 2