Zinc-Plated Steel Fittings
Fittings
Construction
- Zinc-plated steel fitting, has a five piece construction consisting of a gland nut, sealing ring, high tensile grounding ferrule, insulated throat and body.
- IP 66/67 rated when installed with approved conduit and tightened to UL-514B/CSA C22.2 18.3 torque specifications
- Corrosion resistant, protecting from moisture and oil
- Temperature range: -49ºF to +221ºF (-45ºC to +105ºC)
Applications
- Approved for both exposed and concealed locations
- Fitting for metallic flexible conduit
- Meet NEMA FB-1 standard and UL 514B standard
- Suitable for Hazardous Locations per NEC Articles
- 501.10 (B) (2) Class I Div. 2
- 502.10 (A) (2) and (B) (2) Class II Div.1 & 2
- 503.10 (A) (3) and (B) Class III Div. 1 & 2
Certifications
UL 514B TEOZ.E472179 / RoHS WEEE COMPLIANT
1 2
Item # |
Connector Type |
Type |
Electrical Trade Size |
Dimension A |
Dimension B |
Dimension C |
K.O. Size |
Thread Type |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
7STR38B 7STR38B/Asset/strt steel.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/8 in | Dimension A N/A 1.23 in | Dimension B N/A 0.59 in | Dimension C N/A 1.09 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR50B 7STR50B/Asset/strt steel.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1/2 in | Dimension A N/A 1.260 in | Dimension B N/A 0.59 in | Dimension C N/A 1.19 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR3845B 7STR3845B/Asset/45 deg steel.jpg | Connector Type N/A 45° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/8 in | Dimension A N/A 1.00 in | Dimension B N/A 0.59 in | Dimension C N/A 1.09 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR5045B 7STR5045B/Asset/45 deg steel.jpg | Connector Type N/A 45° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1/2 in | Dimension A N/A 1.00 in | Dimension B N/A 0.59 in | Dimension C N/A 1.19 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR3890B 7STR3890B/Asset/90 deg steel.jpg | Connector Type N/A 90° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/8 in | Dimension A N/A 1.13 in | Dimension B N/A 0.59 in | Dimension C N/A 1.09 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR5090B 7STR5090B/Asset/90 deg steel.jpg | Connector Type N/A 90° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1/2 in | Dimension A N/A 1.00 in | Dimension B N/A 0.59 in | Dimension C N/A 1.19 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR38BGL 7STR38BGL/Asset/STEEL FITTINGS WITH GROUNDING LUG.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/8 in | Dimension A N/A 1.23 in | Dimension B N/A 0.59 in | Dimension C N/A 1.09 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR50BGL 7STR50BGL/Asset/STEEL FITTINGS WITH GROUNDING LUG.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1/2 in | Dimension A N/A 1.260 in | Dimension B N/A 0.59 in | Dimension C N/A 1.19 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR38GT 7STR38GT/Asset/Strain relief fitting.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/8 in | Dimension A N/A 1.23 in | Dimension B N/A 0.59 in | Dimension C N/A 1.09 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR50GT 7STR50GT/Asset/Strain relief fitting.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1/2 in | Dimension A N/A 1.260 in | Dimension B N/A 0.59 in | Dimension C N/A 1.19 in | K.O. Size N/A 1/2 in | Thread Type N/A NPT |
7STR75B 7STR75B/Asset/strt steel.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/4 in | Dimension A N/A 1.32 in | Dimension B N/A 0.59 in | Dimension C N/A 1.43 in | K.O. Size N/A 3/4 in | Thread Type N/A NPT |
7STR7545B 7STR7545B/Asset/45 deg steel.jpg | Connector Type N/A 45° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/4 in | Dimension A N/A 1.13 in | Dimension B N/A 0.59 in | Dimension C N/A 1.25 in | K.O. Size N/A 3/4 in | Thread Type N/A NPT |
7STR7590B 7STR7590B/Asset/90 deg steel.jpg | Connector Type N/A 90° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/4 in | Dimension A N/A 1.50 in | Dimension B N/A 0.59 in | Dimension C N/A 1.43 in | K.O. Size N/A 3/4 in | Thread Type N/A NPT |
7STR75BGL 7STR75BGL/Asset/STEEL FITTINGS WITH GROUNDING LUG.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/4 in | Dimension A N/A 1.32 in | Dimension B N/A 0.59 in | Dimension C N/A 1.43 in | K.O. Size N/A 3/4 in | Thread Type N/A NPT |
7STR75GT 7STR75GT/Asset/Strain relief fitting.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 3/4 in | Dimension A N/A 1.32 in | Dimension B N/A 0.59 in | Dimension C N/A 1.43 in | K.O. Size N/A 3/4 in | Thread Type N/A NPT |
7STR100B 7STR100B/Asset/strt steel.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 in | Dimension A N/A 1.75 in | Dimension B N/A 0.66 in | Dimension C N/A 1.75 in | K.O. Size N/A 1 in | Thread Type N/A NPT |
7STR10045B 7STR10045B/Asset/45 deg steel.jpg | Connector Type N/A 45° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 in | Dimension A N/A 1.32 in | Dimension B N/A 0.66 in | Dimension C N/A 1.75 in | K.O. Size N/A 1 in | Thread Type N/A NPT |
7STR10090B 7STR10090B/Asset/90 deg steel.jpg | Connector Type N/A 90° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 in | Dimension A N/A 1.75 in | Dimension B N/A 0.66 in | Dimension C N/A 1.75 in | K.O. Size N/A 1 in | Thread Type N/A NPT |
7STR100BGL 7STR100BGL/Asset/STEEL FITTINGS WITH GROUNDING LUG.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 in | Dimension A N/A 1.75 in | Dimension B N/A 0.66 in | Dimension C N/A 1.75 in | K.O. Size N/A 1 in | Thread Type N/A NPT |
7STR100GT 7STR100GT/Asset/Strain relief fitting.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 in | Dimension A N/A 1.75 in | Dimension B N/A 0.66 in | Dimension C N/A 1.75 in | K.O. Size N/A 1 in | Thread Type N/A NPT |
7STR125B 7STR125B/Asset/strt steel.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 1/4 in | Dimension A N/A 1.60 in | Dimension B N/A 0.69 in | Dimension C N/A 2.16 in | K.O. Size N/A 1 1/4 in | Thread Type N/A NPT |
7STR12545B 7STR12545B/Asset/45 deg steel.jpg | Connector Type N/A 45° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 1/4 in | Dimension A N/A 1.32 in | Dimension B N/A 0.69 in | Dimension C N/A 2.16 in | K.O. Size N/A 1 1/4 in | Thread Type N/A NPT |
7STR12590B 7STR12590B/Asset/90 deg steel.jpg | Connector Type N/A 90° | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 1/4 in | Dimension A N/A 1.88 in | Dimension B N/A 0.69 in | Dimension C N/A 2.16 in | K.O. Size N/A 1 1/4 in | Thread Type N/A NPT |
7STR125BGL 7STR125BGL/Asset/STEEL FITTINGS WITH GROUNDING LUG.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 1/4 in | Dimension A N/A 1.60 in | Dimension B N/A 0.69 in | Dimension C N/A 2.16 in | K.O. Size N/A 1 1/4 in | Thread Type N/A NPT |
7STR125GT 7STR125GT/Asset/Strain relief fitting.jpg | Connector Type N/A Straight | Type N/A Zinc Plated Steel | Electrical Trade Size N/A 1 1/4 in | Dimension A N/A 1.60 in | Dimension B N/A 0.69 in | Dimension C N/A 2.16 in | K.O. Size N/A 1 1/4 in | Thread Type N/A NPT |
1 2