UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275
Meets requirements of NFPA 79 (2024 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC
RoHS WEEE COMPLIANT
Compact 316 Stainless Steel for the best corrosion resistance
Compact Nickel-Plated Brass for next level corrosion resistance
Item # |
Electrical Trade Size |
Length |
Packaging |
Inside Diameter |
Outside Diameter |
---|---|---|---|---|---|
39791 | N/A 3-1/2 in91 mm | N/A 25 ft7.62 m | N/A Standard Carton | N/A 3.500 to 3.540 in88.900 to 89.916 mm | N/A 3.960 to 4.000 in100.584 to 101.600 mm |
39881 | N/A 3 in78 mm | N/A 25 ft7.62 m | N/A Standard Carton | N/A 3.070 to 3.100 in77.978 to 78.740 mm | N/A 3.460 to 3.500 in87.884 to 88.900 mm |
39872 | N/A 2-1/2 in63 mm | N/A 25 ft7.62 m | N/A Standard Carton | N/A 2.480 to 2.505 in62.992 to 63.627 mm | N/A 2.840 to 2.875 in72.136 to 73.025 mm |
39868 | N/A 2 in53 mm | N/A 100 ft30.48 m | N/A Small Reels | N/A 2.020 to 2.045 in51.308 to 51.943 mm | N/A 2.340 to 2.375 in59.436 to 60.325 mm |
39861 | N/A 2 in53 mm | N/A 50 ft15.24 m | N/A Standard Carton | N/A 2.020 to 2.045 in51.308 to 51.943 mm | N/A 2.340 to 2.375 in59.436 to 60.325 mm |
39854 | N/A 1-1/2 in41 mm | N/A 150 ft45.72 m | N/A Small Reels | N/A 1.575 to 1.600 in40.005 to 40.640 mm | N/A 1.865 to 1.900 in47.371 to 48.260 mm |
39851 | N/A 1-1/2 in41 mm | N/A 50 ft15.24 m | N/A Standard Carton | N/A 1.575 to 1.600 in40.005 to 40.640 mm | N/A 1.865 to 1.900 in47.371 to 48.260 mm |
39844 | N/A 1-1/4 in35 mm | N/A 200 ft60.96 m | N/A Small Reels | N/A 1.380 to 1.410 in35.052 to 35.814 mm | N/A 1.630 to 1.660 in41.402 to 42.164 mm |
39841 | N/A 1-1/4 in35 mm | N/A 50 ft15.24 m | N/A Standard Carton | N/A 1.380 to 1.410 in35.052 to 35.814 mm | N/A 1.630 to 1.660 in41.402 to 42.164 mm |
39838 | N/A 1 in27 mm | N/A 400 ft121.92 m | N/A Small Reels | N/A 1.041 to 1.066 in26.441 to 27.076 mm | N/A 1.290 to 1.315 in32.766 to 33.401 mm |
Showing 10 of 21 |