Print Back

Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown.

Description

  • Flexible metal core liquid tight conduit
  • Also available in black by special order
  • Uses standard liquid tight connectors for easy installation
  • Additional Put-ups available

Specifications

  • Galvanized steel core with liquid tight PVC jacket
  • Color: Gray and Black
  • Temperature range: -4°F to +176°F (-20°C to +80°C)
  • UV (sunlight) resistant
  • Corrosion resistant

Applications

  • Applications requiring liquid tight, 1/4” ID
  • Applications where no approvals are required

Certification

RoHS WEEE COMPLIANT

Jacketed/Un-Jacketed Wiring Conduits
Unit of Measure
1 2 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

36202 N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
36212 N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
36222 N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
36181 N/A 1/4 in7 mm N/A 500 ft152.4 m N/A Standard Package N/A 0.245 to 0.260 in6.223 to 6.604 mm N/A 0.445 to 0.460 in11.303 to 11.684 mm
36191 N/A 5/16 in10 mm N/A 500 ft152.4 m N/A Standard Package N/A 0.390 to 0.405 in9.906 to 10.287 mm N/A 0.560 to 0.575 in14.224 to 14.605 mm
36201 N/A 3/8 in12 mm N/A 250 ft76.2 m N/A Standard Package N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
36211 N/A 1/2 in16 mm N/A 200 ft60.96 m N/A Standard Package N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
36231 N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Package N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
36241 N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Package N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
36251 N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Package N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
36261 N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Package N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
34272 N/A 2-1/2 in63 mm N/A 25 ft7.62 m N/A Standard Package N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm
34281 N/A 3 in78 mm N/A 25 ft7.62 m N/A Standard Package N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm
34301 N/A 3-1/2 in91 mm N/A 25 ft7.62 m N/A Standard Package N/A 3.500 to 3.540 in88.900 to 89.916 mm N/A 3.960 to 4.000 in100.584 to 101.600 mm
34291 N/A 4 in103 mm N/A 25 ft7.62 m N/A Standard Package N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm
36351 N/A 5 in129 mm N/A 25 ft7.62 m N/A Standard Package N/A 4.975 to 5.035 in126.365 to 127.889 mm N/A 5.505 to 5.565 in139.827 to 141.351 mm
36361 N/A 6 in155 mm N/A 25 ft7.62 m N/A Standard Package N/A 6.015 to 6.075 in152.781 to 154.305 mm N/A 6.565 to 6.625 in166.751 to 168.275 mm
36204 N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Standard Coils N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
36214 N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Standard Coils N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
36228 N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Standard Coils N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
36238 N/A 1 in27 mm N/A 400 ft121.92 m N/A Standard Coils N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
36248 N/A 1-1/4 in35 mm N/A 250 ft76.2 m N/A Standard Coils N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
36254 N/A 1-1/2 in41 mm N/A 150 ft45.72 m N/A Standard Coils N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
36268 N/A 2 in53 mm N/A 100 ft30.48 m N/A Standard Coils N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
36203 N/A 3/8 in12 mm N/A 1500 ft457.2 m N/A Standard Coils N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
Unit of Measure
1 2