Print Back

Construction

  • Constructed of continuously interlocked aluminum core for exceptional crush and corrosion resistance
  • Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown

Description

  • Flexible metal core liquid tight conduit
  • Designed for applications where weight is a major concern, such as the transportation industry
  • Uses standard liquid tight connectors for easy installation

Specifications

  • Aluminum core with liquid tight PVC jacket
  • Color: Gray
  • Temperature range: -4°F to +176°F (-20°C to +80°C)
  • UV (sunlight) resistant
  • Corrosion resistant

Applications

  • Applications where weight is a concern
  • Rail cars and locomotives
  • Transport trucks and trailers
  • Applications where no approvals are required

Certification

RoHS WEEE COMPLIANT

Type EFL - Aluminum Core Light Weight Liquid-Tight Flexible Metal Conduit (LFMC)
Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

38002 N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
38012 N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
38022 N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
38031 N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
38041 N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
38051 N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
38061 N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
38071 N/A 2-1/2 in63 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.480 to 2.505 in62.992 to 63.627 mm N/A 2.840 to 2.875 in72.136 to 73.025 mm
38081 N/A 3 in78 mm N/A 25 ft7.62 m N/A Standard Carton N/A 3.070 to 3.100 in77.978 to 78.740 mm N/A 3.460 to 3.500 in87.884 to 88.900 mm
38091 N/A 4 in103 mm N/A 25 ft7.62 m N/A Standard Carton N/A 4.000 to 4.040 in101.600 to 102.616 mm N/A 4.460 to 4.500 in113.284 to 114.300 mm
Unit of Measure
1