Print Back
Construction
  • Constructed of continuously interlocked Type 304 stainless steel core for exceptional crush and corrosion resistance and temperature: +450°F (+232°C) max.
  • Product will not spring open or unwind.
  • Extruded PVC, Silicone, Polyurethane and Thermoplastic Rubber jackets available upon request.
  • Available in brass, galvanized steel and aluminum.
Applications
  • Applications where corrosion is an issue and where no approvals are required
  • Sensor cable protection
  • OEM probe cables
  • Optical fiber
  • Instrumentation
  • Temperature measuring devices

Certification
RoHS WEEE COMPLIANT
Type UI - Capillary Armor Stainless Steel Strip wound Hose
Unit of Measure
1 

Item #

Nominal Size

Length

Packaging

Inside Diameter

Outside Diameter

451550-0070 N/A 5/32 in4 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.160 to 0.175 in4.064 to 4.445 mm N/A 0.255 to 0.270 in6.477 to 6.858 mm
451554-0070 N/A 3/16 in5 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.180 to 0.195 in4.572 to 4.953 mm N/A 0.275 to 0.290 in6.985 to 7.366 mm
451560-0070 N/A 7/32 in5.5 mm N/A 1500 ft457.2 m N/A Standard Reels N/A 0.215 to 0.230 in5.461 to 5.842 mm N/A 0.310 to 0.325 in7.874 to 8.255 mm
451564-0070 N/A 1/4 in6 mm N/A 800 ft243.84 m N/A Standard Reels N/A 0.245 to 0.260 in6.223 to 6.604 mm N/A 0.340 to 0.355 in8.636 to 9.017 mm
451568-0070 N/A 5/16 in8 mm N/A 500 ft152.4 m N/A Standard Reels N/A 0.310 to 0.325 in7.874 to 8.255 mm N/A 0.405 to 0.420 in10.287 to 10.668 mm
451572-0070 N/A 3/8 in9.5 mm N/A 500 ft152.4 m N/A Standard Reels N/A 0.370 to 0.390 in9.398 to 9.906 mm N/A 0.485 to 0.505 in12.319 to 12.827 mm
451574-0070 N/A 7/16 in11 mm N/A 500 ft152.4 m N/A Standard Reels N/A 0.432 to 0.452 in10.973 to 11.481 mm N/A 0.547 to 0.567 in13.894 to 14.402 mm
451576-0070 N/A 1/2 in12.7 mm N/A 500 ft152.4 m N/A Standard Reels N/A 0.495 to 0.515 in12.573 to 13.081 mm N/A 0.610 to 0.630 in15.494 to 16.002 mm
Unit of Measure
1