Print Back

FireTech™ is the perfect insulator in steel mills, glass manufacturers and other places where conduit is exposed to fire, heat and molten splash. Built from high bulk fiberglass and coated with a thick covering of Halogen Free iron oxide red silicone rubber, FireTech™ can take continuous exposure to temperatures of 475º F and shed molten slag as hot as 2,000º F for 15 minutes. Rugged and reliable, meets the requirements for criteria in the SAE Standard AS1055 Rev. D (Section 4.1.1 and 4.1.2) for hose assemblies utilizing a fire sleeve material and it is excellent for use in zero halogen environments.

Description

  • Solid braided fiberglass sleeving, with thick silicone cover
  • Superior short-term flame protection and excellent temperature reduction
  • Resistant to hydraulic fluids, lubricating oils and fuels
  • Protects against molten splash, occasional flames, heat radiation and energy loss in pipe and hose
  • Protects workers from burns
  • Recommended for use with FireTech™ Tape

NOTE: For easier FireTech™ Sleeve installation on conduit, select a Sleeve diameter 3/8 to 1 inch larger than the conduit Trade size.

Specifications

  • Silicone over braided fiberglass sleeve
  • Halogen Free
  • Color: Orange
  • Temperature range: 500°F (+260°C) continuous 2000°F (+1090°C) for 15-20 minutes
    3000°F (+1650°C) for 15-30 seconds

Applications

  • Extreme duty applications
  • Extreme heat or flame 

Certifications

RoHS WEEE COMPLIANT

FireTech-Sleeves
Unit of Measure
1 

Item #

Standard Length

Inside Diameter

205161 N/A 50 ft15.24 m N/A 5/16 in7.938 mm
200381 N/A 50 ft15.24 m N/A 3/8 in9.525 mm
200121 N/A 50 ft15.24 m N/A 1/2 in12.700 mm
200341 N/A 50 ft15.24 m N/A 3/4 in19.050 mm
200101 N/A 50 ft15.24 m N/A 1 in25.400 mm
201141 N/A 50 ft15.24 m N/A 1 1/4 in31.750 mm
201121 N/A 50 ft15.24 m N/A 1 1/2 in38.100 mm
200201 N/A 50 ft15.24 m N/A 2 in50.800 mm
202121 N/A 50 ft15.24 m N/A 2 1/2 in63.500 mm
200301 N/A 50 ft15.24 m N/A 3 in76.200 mm
203121 N/A 50 ft15.24 m N/A 3 1/2 in88.900 mm
200401 N/A 50 ft15.24 m N/A 4 in101.600 mm
205162 N/A 100 ft30.48 m N/A 5/16 in7.938 mm
200382 N/A 100 ft30.48 m N/A 3/8 in9.525 mm
200122 N/A 100 ft30.48 m N/A 1/2 in12.700 mm
200342 N/A 100 ft30.48 m N/A 3/4 in19.050 mm
200102 N/A 100 ft30.48 m N/A 1 in25.400 mm
201142 N/A 100 ft30.48 m N/A 1 1/4 in31.750 mm
201122 N/A 100 ft30.48 m N/A 1 1/2 in38.100 mm
200202 N/A 100 ft30.48 m N/A 2 in50.800 mm
202122 N/A 100 ft30.48 m N/A 2 1/2 in63.500 mm
200302 N/A 100 ft30.48 m N/A 3 in76.200 mm
203122 N/A 100 ft30.48 m N/A 3 1/2 in88.900 mm
200402 N/A 100 ft30.48 m N/A 4 in101.600 mm
Unit of Measure
1