
| Type | N/A DSL | 
| Nominal Size | N/A 3/4 in19 mm | 
| Standard Length Coil | N/A 150 ft45.72 m | 
| Inside Diameter | N/A 0.740 to 0.770 in18.796 to 19.558 mm | 
| Outside Diameter | N/A 0.865 to 0.895 in21.971 to 22.733 mm | 
| Approx. Inside Bend Radius | N/A 2.0 in50.8 mm | 
| Approx. Weight per 100 ft | N/A 22.9 lbs10.39 kg | 
| Industry Certifications | N/A  RoHS WEEE | 
|  | N/A  | 
| Cross-Reference # | N/A 98202 98222 SF-3/4 SL-12 SL-340 | 
| Core Material | N/A Galvanized Steel | 
| Jacket Material | N/A None | 
| 
                                                                            N/A
                                                                             | 
