
| Type | N/A DSL | 
| Nominal Size | N/A 7/16 in11 mm | 
| Standard Length Coil | N/A 200 ft60.96 m | 
| Inside Diameter | N/A 0.430 to 0.450 in10.922 to 11.430 mm | 
| Outside Diameter | N/A 0.545 to 0.565 in13.843 to 14.351 mm | 
| Approx. Inside Bend Radius | N/A 1.5 in38.1 mm | 
| Approx. Weight per 100 ft | N/A 10 lbs4.54 kg | 
| Industry Certifications | N/A  RoHS WEEE | 
|  | N/A  | 
| Cross-Reference # | N/A 95202 SF SF-7/16 SL-716 | 
| Core Material | N/A Galvanized Steel | 
| Jacket Material | N/A None | 
| 
                                                                            N/A
                                                                             | 
