
Construction
Certifications
UL LISTED
RoHS WEEE COMPLIANT
 
            | Items |   915502-0720 3/8" RWS FIXTURE WHIP - 14/2 SOLID |   925502-0720 3/8" RWS FIXTURE WHIP - 14/2 STRANDED |   915500-0720 3/8" RWS FIXTURE WHIP - 14/3 SOLID |   925500-0720 3/8" RWS FIXTURE WHIP - 14/3 STRANDED |   915508-0720 3/8" RWS FIXTURE WHIP - 18/3 STRANDED | |||||
| Electrical Trade Size | N/A 3/8 14/2 in12 mm | N/A 3/8 14/2 in12 mm | N/A 3/8 18/3 in12 mm | N/A 3/8 18/3 in12 mm | N/A 3/8 18/3 in12 mm | |||||
| Outside Diameter | N/A .560-.610 in | |||||||||
| NAED Pin | N/A 915502-0720 | N/A 925502-0720 | N/A 915500-0720 | N/A 925500-0720 | N/A 915508-0720 | |||||
| Inside Diameter | N/A .375-.393 in | |||||||||
| Inside Bend Radius | N/A 2.0 in | |||||||||
| Length | N/A 6 ft1.83 m | |||||||||
| Approx. Inside Bend Radius | N/A | |||||||||
| K.O. Size | N/A | |||||||||
|  | ||||||||||
