Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Durable, UV (sunlight) resistant PVC jacket that resists heat, oil and chemical breakdown.
  • Temperature range: -40°F to +176°F (-40°C to + 80°C)
  • UV (sunlight), corrosion and oil resistant.
  • Color: Gray, black or custom colors.
  • Approved for direct burial and in concrete. 
  • Available in Trade sizes 3/8 to 4 inches.

Compliant with NEC Articles

  • 300.22 (D) Information Technology Equipment
  • 250.102, 250.118(5) and 250.134(B) Equipment Grounding
  • Suitable for Hazardous Locations per NEC Articles
    • 501.10(B)(2) Class I Div. 2
    • 502.10(A)(2) Class II Div. 1 & 2
    • 503.10(A)(3) and (B) Class III Div. 1 & 2
  • 350 Liquid-tight Flexible Metal Conduit (LFMC)
  • 645.5 (E) (2) Under raised floors

Certifications

UL 360 DXHR.E18917 / NEC Article 350 / CSA C22.2 #LL15275 / RoHS WEEE COMPLIANT
Meets requirements of NFPA 79 (2021 Edition) Section 13.5.4 LFMC and NFPA 130 (2023 Edition) Section 8.6.7.4 LFMC

Recommended ANACONDA SEALTITE® Fittings

Compact 316 Stainless Steel for the best corrosion resistance 
Compact Nickel-Plated Brass for next level corrosion resistance

26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

Approx. Inside Bend Radius

Sort by
N/A 1 in27 mm N/A 400 ft121.92 m N/A Small Reels N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm N/A 6.0 in152.4 mm
N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm N/A 3.5 in88.9 mm
N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm N/A 5.0 in127 mm
N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Small Reels N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm N/A 3.0 in76.2 mm
N/A 1/2 in16 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.622 to 0.642 in15.799 to 16.307 mm N/A 0.822 to 0.840 in20.879 to 21.336 mm N/A 3.5 in88.9 mm
N/A 3/4 in21 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.820 to 0.840 in20.828 to 21.336 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm N/A 5.0 in127 mm
N/A 1 in27 mm N/A 1000 ft N/A Small Reels N/A 1.041 to 1.066 in26.441 to 27.076 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm N/A 6.0 in152.4 mm
N/A 3/8 in12 mm N/A 1500 ft457.2 m N/A Standard Reels N/A 0.484 to 0.504 in12.294 to 12.802 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm N/A 3.0 in76.2 mm
26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2